Welcome to the Transformation Center Resources Page
Background Friendly Employers
This list of background friendly employers is provided by New Beginnings Employment.Employer | Address | City | Phone Number/Email |
---|---|---|---|
@ Work Personnel | 400 Riverside Street | Portland | (207)772-6060 |
@ Work Personnel | 15 Daigle Rd | Sanford | (207)206-7290 |
A&B Movers | 1006 Forest Avenue | Portland | (207)761-0955 |
AAA | 66 Marginal Way | Portland | (209)780-6950 |
AIE Company | 714 Broadway | S. Portland | (207)767-6004 |
All in One Mill Works | 7 Collins Pond Road | Windham | (207)894-7722 |
Amato's Corporate Office | 312 St. Johns St. 2nd Floor | Portland | (207)828-5981 |
Applicators Sales & Service Inc. | 400 Warren Avenue | Portland | (207)797-7950 |
Arby's | 670 Center Street | Auburn | (207) 783-6031 |
Arby's | 219 Western Avenue | Augusta | (207) 622-4050 |
Arby's | 789 Main Street | Presque Isle | (207) 764-5172 |
Arby's | 617 Main Mall | South Portland | (207) 775-2026 |
Arby's | 2 Topsham Fair Mall Road | Topsham | (207) 729-8244 |
Ascanio Painting & Decorating | 844 Stevens Avenue | Portland | (207)878-2870 |
Atlantic Transport Systems | 84G Warren Avenue | Westbrook | (207)591-4150 |
B&M Baked Beans | 1 Beanpot Circle | Portland | (207)772-8341 |
Barber Foods | 56 Milliken St. | S. Portland | (207)772-1934 |
Becky's Diner | 390 Commerical Street | Portland | (207)773-7070 |
Berlin City Auto | 255 Maine Mall Road | S. Portland | (888)793-0480 |
Big Apple | 1120 Portland Road | Arundel | https://nowhiring.com/bigapple/ |
Big Apple | 709 Minot Avenue | Auburn | https://nowhiring.com/bigapple/ |
Big Apple | 296 Main Street | Auburn | https://nowhiring.com/bigapple/ |
Big Apple | 205 Western Avenue | Augusta | https://nowhiring.com/bigapple/ |
Big Apple | 36 Stone Street | Augusta | https://nowhiring.com/bigapple/ |
Big Apple | 146 Civic Center Drive | Augusta | https://nowhiring.com/bigapple/ |
Big Apple | 362 Riverside Drive | Augusta | https://nowhiring.com/bigapple/ |
Big Apple | 146 State Street | Bangor | https://nowhiring.com/bigapple/ |
Big Apple | 64 Cottage Road | Bar Harbor | https://nowhiring.com/bigapple/ |
Big Apple | 150 Leeman Highway | Bath | https://nowhiring.com/bigapple/ |
Big Apple | 38 Searsport Road | Belfast | https://nowhiring.com/bigapple/ |
Big Apple | 10 Railroad Street | Bethel | https://nowhiring.com/bigapple/ |
Big Apple | 59 Mayville Road | Bethel | https://nowhiring.com/bigapple/ |
Big Apple | 115 South Main Street | Brewer | https://nowhiring.com/bigapple/ |
Big Apple | 16 Portland Street | Bridgton | https://nowhiring.com/bigapple/ |
Big Apple | 93 Main Street | Bridgton | https://nowhiring.com/bigapple/ |
Big Apple | 111 Pleasant Street | Brunswick | https://nowhiring.com/bigapple/ |
Big Apple | Route 108 | Canton | https://nowhiring.com/bigapple/ |
Big Apple | 119 Newport Road | Corinna | https://nowhiring.com/bigapple/ |
Big Apple | 118 Maple Street | Cornish | https://nowhiring.com/bigapple/ |
Big Apple | 124 Main Street | Fairfield | https://nowhiring.com/bigapple/ |
Big Apple | 292 Norridgewock Road | Fairfield | https://nowhiring.com/bigapple/ |
Big Apple | 354 Wilton Road | Farmington | https://nowhiring.com/bigapple/ |
Big Apple | 190 Farmington Falls Road | Farmington | https://nowhiring.com/bigapple/ |
Big Apple | 65 Brunswick Avenue | Gardiner | https://nowhiring.com/bigapple/ |
Big Apple | 90 Main Street | Gorham | https://nowhiring.com/bigapple/ |
Big Apple | 48 Portland Road | Gray | https://nowhiring.com/bigapple/ |
Big Apple | 10 Moosehead Lake Road | Greenville | https://nowhiring.com/bigapple/ |
Big Apple | 6 Western Avenue | Kennebunkport | https://nowhiring.com/bigapple/ |
Big Apple | 1198 Lisbon Street | Lewiston | https://nowhiring.com/bigapple/ |
Big Apple | 248 Main Street | Lewiston | https://nowhiring.com/bigapple/ |
Big Apple | 34 Flemming Street | Lincoln | https://nowhiring.com/bigapple/ |
Big Apple | 634 Lisbon Road | Lisbon Falls | https://nowhiring.com/bigapple/ |
Big Apple | 17 Old Point Road | Madison | https://nowhiring.com/bigapple/ |
Big Apple | 105 Main Street | Mattawamkeag | https://nowhiring.com/bigapple/ |
Big Apple | 2201 Medway Road, Route 157 | Medway | https://nowhiring.com/bigapple/ |
Big Apple | 358 River Road | Mexico | https://nowhiring.com/bigapple/ |
Big Apple | 293 Roosevelt Trail | Naples | https://nowhiring.com/bigapple/ |
Big Apple | 809 Roosevelt Trail | North Windham | https://nowhiring.com/bigapple/ |
Big Apple | 7 Main Street | Oakland | https://nowhiring.com/bigapple/ |
Big Apple | 723 Acadia Highway | Orland | https://nowhiring.com/bigapple/ |
Big Apple | 467 Main Street | Oxford | https://nowhiring.com/bigapple/ |
Big Apple | 386 Maine Street | Poland | https://nowhiring.com/bigapple/ |
Big Apple | 1510 Maine Street | Poland | https://nowhiring.com/bigapple/ |
Big Apple | 16 Washington Avenue | Portland | https://nowhiring.com/bigapple/ |
Big Apple | 2 Park Avenue | Portland | https://nowhiring.com/bigapple/ |
Big Apple | 1340 Roosevelt Trail | Raymond | https://nowhiring.com/bigapple/ |
Big Apple | 1025 Route 2 | Rumford | https://nowhiring.com/bigapple/ |
Big Apple | 742 Portland Road | Saco | https://nowhiring.com/bigapple/ |
Big Apple | 994 Main Street | Sanford | https://nowhiring.com/bigapple/ |
Big Apple | 47 Waterville Road | Skowhegan | https://nowhiring.com/bigapple/ |
Big Apple | 130 Main Street | South Paris | https://nowhiring.com/bigapple/ |
Big Apple | 102 Main Street | South Paris | https://nowhiring.com/bigapple/ |
Big Apple | 334 Cottage Road | South Portland | https://nowhiring.com/bigapple/ |
Big Apple | 90 Western Avenue | South Portland | https://nowhiring.com/bigapple/ |
Big Apple | 10B Brody Way | Turner | https://nowhiring.com/bigapple/ |
Big Apple | 1519 Atlantic Way | Waldoboro | https://nowhiring.com/bigapple/ |
Big Apple | 33 Elm Street | Waterville | https://nowhiring.com/bigapple/ |
Big Apple | 364 Upper Main Street | Waterville | https://nowhiring.com/bigapple/ |
Big Apple | 213 Bethel Road | West Paris | https://nowhiring.com/bigapple/ |
Big Apple | 782 Main Street | Westbrook | https://nowhiring.com/bigapple/ |
Big Apple | 380 US Route 2 | Wilton | https://nowhiring.com/bigapple/ |
Big Apple | 357 Roosevelt Trail | Windham | https://nowhiring.com/bigapple/ |
Big Apple | 936 US Route One | Yarmouth | https://nowhiring.com/bigapple/ |
Blethen Maine Newspaper, Inc. | 390 Congress Street | Portland | (207)791-6650 |
Boise Cascade | 20 Pomerleau St. | Biddeford | (207)291-5276 |
Breakwater Electric | P.O. Box 3091 | Portland | (207)329-3374 |
Brighton Ave Redemption Center | 873 Brighton Avenue | Portland | (207)772-6665 |
Bristol Seafood | 5 Portland Fish Pier | Portland | (207)774-3177 |
Browne Trading Co. | 260 Commerical Street | Portland | (207)775-7560 |
Builder's Installed Products | 515 Riverside Industrial Pkwy | Portland | (800)339-9797 ext. 23 |
Burger King | 166 Western Avenue | Augusta | https://careers.bk.com/ |
Burger King | 102 Main Street | Gorham | https://careers.bk.com/ |
Burger King | 449 Forest Avenue | Portland | https://careers.bk.com/ |
Burger King | Portland International Jetport 1001 | Portland | https://careers.bk.com/ |
Burger King | 44 College Avenue | Waterville | https://careers.bk.com/ |
Burger King | 465 Kennedy Memorial Drive | Waterville | https://careers.bk.com/ |
Casco Bay Steel | S. Portland, Saco | https://www.expresspros.com/portlandme/ | |
Central City Sheet Metal | 20 Gorham Rd. | Scarborough | (207)883-0412 |
Century Tire | All locations | ||
Classic Tuxedo | 333 Clarks Pond Pkwy | S. Portland | (207)553-2545 |
Classy Chassie Car Wash | 1139 Forest Avenue | Portland | (207)797-7285 |
Clynk | 167 Rumery St. #5 | S. Portland | (886)883-4113 |
Comfort Inn | 10 Bangor Mall Boulevard | Bangor | (207) 990-0888 |
Comfort Inn | 199 Pleasant Street | Brunswick | (207) 729-1129 |
Comfort Inn | 130 High Street | Ellsworth | (207) 667-1345 |
Comfort Inn | 329 US Route One | Scarborough | (207) 618-5069 |
Comfort Inn | 90 Maine Mall Road | South Portland | (207) 775-0409 |
Comfort Inn | 1026 US Route 2 East | Wilton | (207) 645-5155 |
Comfort Inn | 281 Civic Center Drive | Augusta | (207) 401-2415 |
Corning Incorporated | 2 Alfred Rd. | Kennebunk | (207)985-5412 |
CoWorx Staffing Services | 56 Industrial Park Rd. Suite 201 | Saco | (207)283-0082 |
Cozy Harbor Seafood | 75 St. Johns St. | Portland | (207)879-2665 ext. 208 |
CRI-SIL Technologies | 359 Hill Street | Biddeford | (207)290-9192 |
Custom Coach & Limousine | 19 Bartlett Road | Gorham | (800)585-3589 |
D & C Construction Co., Inc. | P.O. Box 123 | Waterboro | (207)247-6023 |
David's Restaurant | 22 Monument Square | Portland | (207)773-4340 |
Dearborn Construction | Narragansett Trail | Buxton | (207)929-8812 |
Deering Lumber | 14 Elm St., U.S. Route 1 | Biddeford | (207)283-3621 |
Deering Lumber | 3 Brown Street, U.S. Route 1 | Kennebunk | (207)985-4948 |
Deering Lumber | 20 Coleco Lane (off Pleasant St.) | Springvale | (207)324-3360 |
DeMillo's On the Water | 25 Long Warf | Portland | (207)772-2216 |
Denny's | 211 Court Street | Auburn | (207) 782-8388 |
Denny's | 123 Civic Center Drive | Augusta | (207) 623-1290 |
Denny's | 120 Haskell Road | Bangor | (207) 262-5516 |
Denny's | 1090-1107 Congress Street | Portland | (207) 774-1886 |
DHHS | 35 Anthony Avenue | Augusta | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 19 Maine Avenue | Bangor | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 338 North Street | Calais | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 30 Skyway Drive | Caribou | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 17 Eastward Lane | Ellsworth | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 114 Corn Shop Lane | Farmington | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 139 Market Street | Fort Kent | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 11 High Street | Houlton | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 200 Main Street | Lewiston | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 38 Prescott Drive | Machias | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 151 Jetport Boulevard | Portland | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 91 Camden Street | Rockland | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 890 Main Street | Sanford | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 98 North Avenue | Skowhegan | https://www.maine.gov/dhhs/about/careers-at-dhhs |
DHHS | 243 Main Street | South Paris | https://www.maine.gov/dhhs/about/careers-at-dhhs |
Dirigo Management Company | 1 City Center Stop 4 | Portland | (207)747-1103 |
Dunkin Donuts | 7 Riverside Drive | Auburn | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 360 Center Street | Auburn | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 800 Minot Avenue | Auburn | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 100 Mt. Auburn Street | Auburn | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 22 Western Avenue | Augusta | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 56 Bangor Street | Augusta | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 5 Gaywalk Street | Augusta | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 201 Civic Center | Augusta | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 362 Riverside Drive | Augusta | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 670 Civic Center Drive | Augusta | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 327 Main Street | Bangor | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 995 Union Street | Bangor | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 394 Odlin Road | Bangor | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 1066 Broadway | Bangor | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 900 Stillwater Avenue | Bangor | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 749 Hogan Road | Bangor | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 150 Leeman Highway | Bath | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 16 South Street | Blue Hill | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 271 State Street | Brewer | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 17 Shilling Street | Brewer | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 104 Pleasant Street | Brunswick | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 172 Bath Road | Brunswick | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 11 Hannaford Drive | Buxton | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 131 North Street | Calais | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 43 Bennett Drive | Caribou | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 204 Maple Street | Cornish | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 36 Main Street | Dixfield | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 151 Harold Dow Highway | Eliot | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 15 Kingsland Crossing | Ellsworth | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 266 State Street | Ellsworth | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 691 Maine Avenue | Farmingdale | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 193 Main Street | Farmington | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 636 Wilton Road | Farmington | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 380 US Route 2 East | Farmington | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 200 Lower Main Street | Freeport | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 35 Bridge Street | Gardiner | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 593 Lower Main Street | Gorham | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 3 Shaker Road | Gray | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 6 Plains Road | Hollis Center | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 246 North Street | Houlton | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 400 US Highway One | Kittery | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 17 Myrick Street | Lamoine | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 291 Carl Broggi Highway | Lebanon | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 319 Main Street | Lewiston | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 828 Lisbon Street | Lewiston | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 590 Main Street | Lewiston | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 1124 Lisbon Street | Lewiston | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 741 Sabattus Street | Lewiston | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 1390 Lisbon Street | Lewiston | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 142 West Broadway | Lincoln | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 583 Lisbon Street | Lisbon Falls | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 926 Western Avenue | Manchester | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 719 Central Street | Millinocket | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 719 Central Street | Millinocket | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 848 Kennedy Memorial Drive | Oakland | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 171 River Road | Orrington | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 532 Oxbow Road | Palmyra | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 1573 Main Street | Palmyra | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 126 Somerset Plaza | Pittsfield | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 386 Maine Street | Poland | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 601 Warren Avenue | Portland | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 1412 Congress Street | Portland | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 283 Main Street | Presque Isle | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 781 Main Street | Presque Isle | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 1247 Roosevelt Trail | Raymond | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 632 Main Street | Rockland | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 849 Commercial Street | Rockport | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 154 Congress Street | Rumford | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 577 Main Street | Sanford | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 925 Main Street | Sanford | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 91 County Road | Scarborough | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 500 Gallery Boulevard | Scarborough | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 325 Gorham Road | South Portland | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 30 Ossipee Trail East | Standish | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 206 New County Road | Thomaston | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 4C Hamilton Court | Topsham | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 1215 State Street | Veazie | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 40 Sokokis Trail | Waterboro | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 42 College Avenue | Waterville | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 339 Main Street | Waterville | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 80 Waterville Commons Drive | Waterville | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 419 Kennedy Memorial Drive | Waterville | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 742 Main Street | Westbrook | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 29 Main Street | Westbrook | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 73 County Road | Westbrook | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 24 Bridgton Road | Westbrook | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 736 Roosevelt Trail | Windham | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 30 Landing Road | Windham | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 50 Bay Street | Winslow | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 377 Main Street | Winthrop | https://www.dunkindonuts.com/en/careers |
Dunkin Donuts | 936 US Route One | Yarmouth | https://www.dunkindonuts.com/en/careers |
DuraLife | 8 Morin St. | Biddeford | (207)229-2219 |
Ecomaine | 64 Blueberry Road | Portland | (207)773-1738 |
Engineered Products Co. | 1039 Riverside Street #5 | Portland | (207)878-6590 |
Envirolgix | 500 Riverside Industrial Pkwy | Portland | (207)797-0300 |
Express Employment | 49 Dartmouth St. Suite 102 | Portland | (207)761-9933 |
Express Lube | All locations | ||
Fiber Materials inc. | 5 Morin Street | Biddeford | (207)590-9281 |
Five Guy's Restaurant | 5 Senator Way, Building 3 | Augusta | (207) 512-4505 |
Five Guy's Restaurant | 878 Stillwater Avenue | Bangor | (207) 990-8901 |
Five Guy's Restaurant | 6 Old Dogs Lane | Biddeford | (207) 805-5655 |
Five Guy's Restaurant | 170 Bath Road | Brunswick | (207) 406-4359 |
Five Guy's Restaurant | 198 Maine Mall Road | South Portland | (207) 536-1012 |
Five Guy's Restaurant | 373 Main Street | Waterville | (207) 313-5458 |
Gagne & Son | 96 Roosevelt Trl. | Naples | (207)693-5355 |
Gagne & Son Concrete Blocks | 195 North St. | Saco | (207)286-1733 |
Gagne & Son Concrete Blocks | 70 Warren Avenue | Westbrook | (207)854-9184 |
Galway Bay Transport | 859 Old Post Road | Arundel | (207)283-1342 |
Goodwill | 939 Turner Street | Auburn | https://goodwillnne.org/jobs/ |
Goodwill | 5 Senator Way | Augusta | https://goodwillnne.org/jobs/ |
Goodwill | 805 Stillwater Avenue | Bangor | https://goodwillnne.org/jobs/ |
Goodwill | 13 Goodwill Drive | Belfast | https://goodwillnne.org/jobs/ |
Goodwill | 5 Points Shopping Center | Biddeford | https://goodwillnne.org/jobs/ |
Goodwill | 610 Wilson Street | Brewer | https://goodwillnne.org/jobs/ |
Goodwill | 21 Gurnet Road | Brunswick | https://goodwillnne.org/jobs/ |
Goodwill | 15 Downeast Highway | Ellsworth | https://goodwillnne.org/jobs/ |
Goodwill | US Route One | Falmouth | https://goodwillnne.org/jobs/ |
Goodwill | 34 Hutcherson Drive | Gorham | https://goodwillnne.org/jobs/ |
Goodwill | 102 Main Street | Gorham | https://goodwillnne.org/jobs/ |
Goodwill | 202 Camden Street | Rockland | https://goodwillnne.org/jobs/ |
Goodwill | 555 Maine Mall Road | South Portland | https://goodwillnne.org/jobs/ |
Goodwill | Millcreek Plaza | South Portland | https://goodwillnne.org/jobs/ |
Goodwill | 106 Park Drive, Topsham Fair Mall | Topsham | https://goodwillnne.org/jobs/ |
Goodwill | 10 Concourse West | Waterville | https://goodwillnne.org/jobs/ |
Goodwill | 200 Larrabee Road | Westbrook | https://goodwillnne.org/jobs/ |
Goodwill | 31 Landing Road | Windham | https://goodwillnne.org/jobs/ |
Governor's Restaurant & Bakery | 643 Broadway | Bangor | https://www.governorsrestaurant.com/welcome/join-the-team/ |
Governor's Restaurant & Bakery | 253 High Street | Ellsworth | https://www.governorsrestaurant.com/welcome/join-the-team/ |
Governor's Restaurant & Bakery | 1185 Lisbon Street | Lewiston | https://www.governorsrestaurant.com/welcome/join-the-team/ |
Governor's Restaurant & Bakery | 963 Stillwater Avenue | Old Town | https://www.governorsrestaurant.com/welcome/join-the-team/ |
Governor's Restaurant & Bakery | 350 Main Street | Presque Isle | https://www.governorsrestaurant.com/welcome/join-the-team/ |
Governor's Restaurant & Bakery | 376 Main Street | Waterville | https://www.governorsrestaurant.com/welcome/join-the-team/ |
Great Lost Bear Restaurant | 540 Forest Avenue | Portland | (207)772-0300 |
Gretchell Brother's Inc. | 1913 Main St. | Sanford | (800)439-2823 |
Ground Round Grill & Bar | 248 Odlin Road | Bangor | https://www.groundround.com/Employment/ |
Ground Round Grill & Bar | 215 Whitten Road | Hallowell | https://www.groundround.com/Employment/ |
Grounds Crew | 177 Gray Rd. | Falmouth | (207)878-6335 |
H.W. Staffing Soluntions | 142 St. John's St. | Portland | (207)874-0055 |
Hammond Lumber | 20 Spring St. | Brunswick | (207)729-9924 |
Hammond Lumber | 300 Riverside St. | Portland | (207)771-8880 |
Hancock Lumber | 116 Portland Road | Bridgton | https://kitchendesignshowroom.hancocklumber.com/culture/employment/ |
Hancock Lumber | 158 Church Road | Brunswick | https://kitchendesignshowroom.hancocklumber.com/culture/employment/ |
Hancock Lumber | 362 Main Street | Damariscotta | https://kitchendesignshowroom.hancocklumber.com/culture/employment/ |
Hancock Lumber | 95 York Street | Kennebunk | https://kitchendesignshowroom.hancocklumber.com/culture/employment/ |
Hancock Lumber | 403 Roosevelt Trail | Windham | https://kitchendesignshowroom.hancocklumber.com/culture/employment/ |
Hancock Lumber | 18 Yarmouth Crossing Drive | Yarmouth | https://kitchendesignshowroom.hancocklumber.com/culture/employment/ |
Hannaford Supermarket | 190 JFK Plaza | Augusta | https://www.hannaford.com/about-us/careers |
Hannaford Supermarket | 118 Cony Street | Augusta | https://www.hannaford.com/about-us/careers |
Hannaford Supermarket | 33 Hannaford Drive | China | https://www.hannaford.com/about-us/careers |
Hannaford Supermarket | 37 Church Street | Dexter | https://www.hannaford.com/about-us/careers |
Hannaford Supermarket | 131 Hannaford Drive | Farmington | https://www.hannaford.com/about-us/careers |
Hannaford Supermarket | 15 Jay Plaza Lane | Jay | https://www.hannaford.com/about-us/careers |
Hannaford Supermarket | 225 Upper Main Street | Madison | https://www.hannaford.com/about-us/careers |
Hannaford Supermarket | 44 Moosehead Trail | Newport | https://www.hannaford.com/about-us/careers |
Hannaford Supermarket | 496 Madison Avenue | Skowhegan | https://www.hannaford.com/about-us/careers |
Hannaford Supermarket | 140 Elm Plaza | Waterville | https://www.hannaford.com/about-us/careers |
HMS Host | all locations | www.hmshost.com/careers | |
HMS Host | https://hmshost.peoplematter.jobs/ | ||
Holiday Inn By The Bay | 88 Spring Street | Portland | (207) 775-2311 |
Holiday Inn Candlewood Suites | 700 Roundwood Drive | Scarborough | (207) 883-6800 |
Holiday Inn Express & Suites | 303 Sable Oaks Drive | South Portland | (207) 775-3900 |
Hood Dairy | 349 Park Avenue | Portland | (207)774-9861 |
Hub Furniture | 291 Fore Street | Portland | (207)747-1927 |
Hunting Dearborn, Inc. | 6 Dearborn Dr. | Fryeburg | (207)935-2171 |
Hyperlite Moutain Gear | 40 Main St. Suite 13-120 | Biddeford | (800)464-9208 |
IDEXX | Westbrook | www.idexx.com/careers | |
IHOP | 649 Turner Street | Auburn | https://www.ihop.com/en/careers |
IHOP | 515 Main Street | Saco | https://www.ihop.com/en/careers |
IHOP | 195 Maine Mall Road | South Portland | https://www.ihop.com/en/careers |
J.D. Irving Limited (wood products) | 11 Portage Road | Ashland | https://www.jdirvinglumber.com/JDIrving-Lumber-Careers.aspx |
J.D. Irving Limited (wood products) | 24 Hall Hill Road | Dixfield | https://www.jdirvinglumber.com/JDIrving-Lumber-Careers.aspx |
J.D. Irving, Limited (wood products) | All locations | jdirving.com/careers | |
Jewett & Noonan Transportation | 511 Main St. | Gorham | (207)839-3175 |
Jiffy Lube | 363 Main Street | South Portland | (207) 773-4590 |
Jiffy Lube | 460 Alfred Street | Biddeford | (207) 282-0399 |
Jiffy Lube | 260 Riverside Street | Portland | (207) 772-0816 |
KFC | 63 Center Street | Auburn | https://jobs.kfc.com/ |
KFC | 300 Civic Center Drive | Augusta | https://jobs.kfc.com/ |
KFC | 603 Broadway | Bangor | https://jobs.kfc.com/ |
KFC | 470 Wilson Street | Brewer | https://jobs.kfc.com/ |
KFC | 470 Wilson Street | Brewer | https://jobs.kfc.com/ |
KFC | 17 Gurnet Road | Brunswick | https://jobs.kfc.com/ |
KFC | 245 High Street | Ellsworth | https://jobs.kfc.com/ |
KFC | 369 Wilton Road | Farmington | https://jobs.kfc.com/ |
KFC | 1201 Lisbon | Lewiston | https://jobs.kfc.com/ |
KFC | 808 Main Street | Presque Isle | https://jobs.kfc.com/ |
KFC | 1096 Commercial Street | Rockport | https://jobs.kfc.com/ |
KFC | 491 Main Street | Saco | https://jobs.kfc.com/ |
KFC | 491 Main Street | Saco | https://jobs.kfc.com/ |
KFC | 1244 Main Street | Sanford | https://jobs.kfc.com/ |
KFC | 400 Gallery Boulevard | Scarborough | https://jobs.kfc.com/ |
KFC | 339A Madison Avenue | Skowhegan | https://jobs.kfc.com/ |
KFC | 57 Main Street | South Paris | https://jobs.kfc.com/ |
KFC | 444 Kennedy Memorial Drive | Waterville | https://jobs.kfc.com/ |
KFC | 140 Main Street | Westbrook | https://jobs.kfc.com/ |
